News Center
Tariff list of various categories of open platform in 2022
| Primary classification | Secondary classification | Three level classification | rate | Platform usage fee | bond | |
| SOP | FBP | Unit - RMB / month | Unit yuan | |||
| Clothing underwear | Men's / women's / underwear | 8% | 7% | 1000 | 30,000 | |
| Clothing accessories | Other tertiary categories | 8% | 7% | |||
| Mask | 6% | 6% | ||||
| Shoes and boots | 8% | 7% | 1000 | 30,000 | ||
| Jewelry | Gold / platinum / K gold jewelry | 3% | 8%(contain5%excise tax) | 1000 | 50,000 | |
| Gold and silver investment | Investment Fund / gold custody | 1% | 1% | |||
| Other tertiary categories | 5% | 5% | ||||
| Silver ornaments | Silver Pendant / Necklace / Silver Ring / Silver Earrings | 10% | 9% | 30,000 | ||
| Silver Bracelet / Bracelet / Anklet | 8% | 7% | ||||
| Baby Silver | 5% | 5% | ||||
| Jadeite jade | 9% | 8% | 50,000 | |||
| Diamonds | Bare drill | 5% | 5% | |||
| Other tertiary categories | 8% | 7% | ||||
| Crystal agate / fashion accessories | 10% | 9% | 30,000 | |||
| Wooden string / handle/Caibao / Pearl | 8% | 7% | ||||
| Gift bags | luxury goods | Accessories / accessories | 7% | 6% | 1000 | 30,000 |
| Other tertiary categories | 7% | 6% | 50,000 | |||
| Trendy women's bag / boutique men's bag / functional bag | 10% | 9% | 30,000 | |||
| gift | Lighter cigarette set / saber military set | 10% | 10% | |||
| Flowers and plants / gift box / gift certificate / plants | 5% | 5% | ||||
| collection | 1% | 1% | 50,000 | |||
| Gift customization | 3% | 3% | 30,000 | |||
| Other tertiary categories | 8% | 8% | ||||
| clocks and watches | clocks and watches | Swiss watch / German Watch | 4% | 4% | 1000 | 100,000 |
| Chinese Watch | 8% | 8% | 100,000 | |||
| Japanese and Korean watch / European and American Watch | 6% | 6% | 100,000 | |||
| Alarm clock / children's watch / clock accessories | 8% | 8% | 30,000 | |||
| Intelligent Watch | 8% | 8% | 60,000 | |||
| Outdoor sports | Sneaker bag / sportswear | 5% | 5% | 1000 | 30,000 | |
| Outdoor shoes and clothing / outdoor equipment | 5% | 5% | ||||
| Swimming supplies / fishing supplies / cycling | 5% | 5% | ||||
| Fitness training / sporting goods | 8% | 6% | ||||
| Home decoration | Home textiles | Pillow cushion / towel bath towel / pillow core | 6% | 5% | 1000 | 30,000 |
| Other tertiary categories | 8% | 7% | ||||
| Daily life / home decoration soft decoration | 8% | 7% | ||||
| Kitchenware | 8% | 7% | 1000 | 30,000 | ||
| furniture | Children's furniture | 8% | 7% | 1000 | 50,000 | |
| Bedroom furniture / living room furniture / dining room furniture / study furniture / storage furniture / balcony / outdoor / office furniture | 8% | 7% | 1000 | 30000(Mahogany furniture100000) | ||
| Home decoration building materials | Lighting / hardware tools / electrical materials | 8% | 7% | 1000 | 30,000 | |
| Kitchen bathroom | cupboard | 6% | / | |||
| Other tertiary categories | 8% | 7% | ||||
| Wall and floor materials | Wallpaper / painting accessories / adhesives | 6% | 5% | |||
| Paint / paint / ceramic tile / floor | 6% | / | ||||
| Wood / plate / pipe fittings | 8% | 7% | ||||
| Decorative materials | radiator | 6% | / | 50,000 | ||
| Gardening leisure | 8% | 7% | 30,000 | |||
| Other tertiary categories | 6% | / | ||||
| Decoration services | Decoration construction | 3% | / | 100,000 | ||
| Installation services | 0.01% | / | 30,000 | |||
| Other tertiary categories | 3% | / | ||||
| Automobile | Maintenance | Engine oil / tire / diesel engine oil / auxiliary oil | 3% | 3% | 1000 | 50,000 |
| Battery | 5% | 3% | ||||
| Automotive glass | 2% | 2% | ||||
| Film | 6% | 4% | ||||
| Spark plug / wiper / lamp | 5% | 4% | ||||
| Chassis armor / shield | 6% | 5% | ||||
| Modified accessories | 7% | 5% | ||||
| Additive / antifreeze | 8% | 6% | ||||
| Auto repair tools | 6% | 6% | ||||
| Other tertiary categories | 5% | 5% | ||||
| Vehicle electrical appliances | Intelligent vehicle machine | 5% | 5% | |||
| Other tertiary categories | 8% | 7% | ||||
| Beauty cleaning / car decoration | 7% | 7% | ||||
| Safe self driving | Safety seat | 5% | 5% | |||
| Other tertiary categories | 6% | 6% | ||||
| Car service | automobile insurance | 2% | 2% | |||
| Cleaning and beauty / function upgrading / maintenance / driving training | 3% | 3% | ||||
| ETC | 2% | 2% | ||||
| Fuel card recharge / fuel card / training partner | 0.5% | 0.5% | ||||
| Event modification | motorcycle | 3% | 3% | 1000 | 50,000 | |
| Motorcycle equipment | 6.0% | 6.0% | ||||
| Other tertiary categories | 5.0% | 2.0% | ||||
| Medical care | contact lenses | 6.0% | / | 1000 | 50,000 | |
| Nutritional health / nutrients / traditional nourishing | 7% | 7% | ||||
| adult erotica products | 8% | 8% | ||||
| Health equipment / nursing protectors |
6% (Among them, medical services such as physical examination, beauty, psychological counseling, gene testing, traditional Chinese medicine physiotherapy and so on 4%) |
6% | ||||
| Mother and baby | Children's clothes and shoes | 8% | 8% | 1000 | 30,000 | |
| Sleeping clothes | Household bedding / safety protection / sleeping bag / quilt | 8% | 8% | |||
| Other tertiary categories | 5% | 5% | ||||
| Mom zone | Nutrition during pregnancy | 4% | 4% | 100,000 | ||
| Maternal skin care / mommy bag / Baby belt / postpartum body shaping | 4% | 4% | 30,000 | |||
| Expectant care | 3% | 3% | ||||
| Anti overflow milk pad | 3% | 3% | ||||
| Maternity / bra / underwear / Maternity | 5% | 5% | ||||
| Radiation-proof clothes | 8% | 8% | ||||
| Milk powder / nutritional supplement | 3% | 3% | 100,000 | |||
| Diaper wipes | 2% | 2% | 50,000 | |||
| Stroller crib | Baby mattress | 8% | 8% | |||
| Other tertiary categories | 5% | 5% | ||||
| Safety seat | 3% | 3% | ||||
| Feeding supplies / toiletries | 5% | 5% | ||||
| Toy musical instrument | DIYToys / creative decompression | 5% | 5% | 1000 | 30,000 | |
| Remote control / electric / fitness toys / animation toys / educational toys / building block splicing | 5% | 3% | ||||
| Musical Instruments | 3% | 3% | ||||
| Beauty care | Facial skin care | 6% | 4% | 1000 | Rt rademark50000/TM trademark 100000 | |
| Perfume makeup | Beauty Tools | 4% | 4% | |||
| Other tertiary categories | 6% | 4% | ||||
| Oral care / female care / shampoo and hair care | 6% | 6% | 50,000 | |||
| Body care | essential oil | 4% | 4% | R trademark 50000/TM trademark 100000 | ||
| Other tertiary categories | 6% | 4% | ||||
| cleaning products | Household / clothing cleaning / paper wipes | 3% | 2% | 30,000 | ||
| Other tertiary categories | 8% | 7% | ||||
| Food and beverage | Food gift certificate / local specialty / tea / imported food | 5% | 5% | 1000 | 50,000 | |
| Beverage preparation | drinking water | 3% | 3% | |||
| Other tertiary categories | 5% | 5% | ||||
| Snacks | Fried nuts / biscuit cake | 4% | 4% | |||
| Other tertiary categories | 5% | 5% | ||||
| Grain and oil seasoning | Rice flour grains / edible oil | 3% | 3% | |||
| Other tertiary categories | 5% | 5% | ||||
| fresh | 3% | 3% | 1000 | 50,000 | ||
International barter
13 major categories
One-to-one service
One-stop service
Qualified can be settled
Service Hotline:0086 17763169757
WhatsApp
Weixin
QQMall mailbox:
massbarter1@massbarter.com